<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for ideambulate</title>
	<atom:link href="http://ideambulate.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ideambulate.com</link>
	<description>innovation, invention, and insanity</description>
	<pubDate>Sat, 19 Jul 2008 12:54:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
		<item>
		<title>Comment on Business Analysis through Payroll Metrics by ideambulate</title>
		<link>http://ideambulate.com/2008/05/05/business-analysis-through-payroll-metrics/#comment-56</link>
		<dc:creator>ideambulate</dc:creator>
		<pubDate>Sat, 31 May 2008 19:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://ideambulate.wordpress.com/?p=121#comment-56</guid>
		<description>Sure thing.  Let the ideas flow like telegrams through an ansible.</description>
		<content:encoded><![CDATA[<p>Sure thing.  Let the ideas flow like telegrams through an ansible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Analysis through Payroll Metrics by R</title>
		<link>http://ideambulate.com/2008/05/05/business-analysis-through-payroll-metrics/#comment-55</link>
		<dc:creator>R</dc:creator>
		<pubDate>Fri, 30 May 2008 15:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://ideambulate.wordpress.com/?p=121#comment-55</guid>
		<description>hey dude, i'm getting bored reading the same idea over and over. update dude! 

haha.

oh and see you tonight?</description>
		<content:encoded><![CDATA[<p>hey dude, i&#8217;m getting bored reading the same idea over and over. update dude! </p>
<p>haha.</p>
<p>oh and see you tonight?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I Succumbed to Temptation by volpeculus</title>
		<link>http://ideambulate.com/2008/03/30/i-succumbed-to-temptation/#comment-36</link>
		<dc:creator>volpeculus</dc:creator>
		<pubDate>Tue, 08 Apr 2008 22:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://ideambulate.wordpress.com/?p=94#comment-36</guid>
		<description>Heh... I haven't even succumbed to a Facebook account yet. I'm stubborn :) ...</description>
		<content:encoded><![CDATA[<p>Heh&#8230; I haven&#8217;t even succumbed to a Facebook account yet. I&#8217;m stubborn <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Closing the Artistic Visual-Audio Loop, Part 1 by Closing the Artistic Visual-Audio Loop, Part 2 &#171; ideambulate</title>
		<link>http://ideambulate.com/2008/03/17/closing-the-artistic-visual-audio-loop-part-1/#comment-34</link>
		<dc:creator>Closing the Artistic Visual-Audio Loop, Part 2 &#171; ideambulate</dc:creator>
		<pubDate>Thu, 20 Mar 2008 20:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://ideambulate.com/?p=80#comment-34</guid>
		<description>[...] 20, 2008 by ideambulate    The challenge is to condense the multi-format feedback loop that exists between various artists into a single experience.  I have two possible solutions, one reasonable, one [...]</description>
		<content:encoded><![CDATA[<p>[...] 20, 2008 by ideambulate    The challenge is to condense the multi-format feedback loop that exists between various artists into a single experience.  I have two possible solutions, one reasonable, one [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Closing the Artistic Visual-Audio Loop, Part 1 by wadingpool</title>
		<link>http://ideambulate.com/2008/03/17/closing-the-artistic-visual-audio-loop-part-1/#comment-33</link>
		<dc:creator>wadingpool</dc:creator>
		<pubDate>Mon, 17 Mar 2008 12:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://ideambulate.com/?p=80#comment-33</guid>
		<description>If you are interested- check out tiptoes.co.nr.
There is information on the homepage about it, its a site for artists and its pretty cool XD</description>
		<content:encoded><![CDATA[<p>If you are interested- check out tiptoes.co.nr.<br />
There is information on the homepage about it, its a site for artists and its pretty cool XD</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheaper than GPS? by Follow-Up: Astrometry &#171; ideambulate</title>
		<link>http://ideambulate.com/2008/01/15/cheaper-than-gps/#comment-32</link>
		<dc:creator>Follow-Up: Astrometry &#171; ideambulate</dc:creator>
		<pubDate>Sat, 15 Mar 2008 03:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://ideambulate.wordpress.com/2008/01/15/cheaper-than-gps/#comment-32</guid>
		<description>[...] 14, 2008 by ideambulate    Anyone remember my brief musing on a satellite-free alternative to GPS a while back?  Well, an interesting project by the name of Astrometry.net has come to my attention [...]</description>
		<content:encoded><![CDATA[<p>[...] 14, 2008 by ideambulate    Anyone remember my brief musing on a satellite-free alternative to GPS a while back?  Well, an interesting project by the name of Astrometry.net has come to my attention [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enjoying Popcorn Longer by Amy</title>
		<link>http://ideambulate.com/2008/03/08/enjoying-popcorn-longer/#comment-30</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Mon, 10 Mar 2008 02:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://ideambulate.wordpress.com/?p=73#comment-30</guid>
		<description>I for one am in favor of said popcorn enhancement, and would fully endorse any advancements in this area.  I also have nothing relevant to contribute.</description>
		<content:encoded><![CDATA[<p>I for one am in favor of said popcorn enhancement, and would fully endorse any advancements in this area.  I also have nothing relevant to contribute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perceptions of Art by ideambulate</title>
		<link>http://ideambulate.com/2008/02/25/perceptions-of-art/#comment-28</link>
		<dc:creator>ideambulate</dc:creator>
		<pubDate>Wed, 27 Feb 2008 18:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://ideambulate.wordpress.com/?p=55#comment-28</guid>
		<description>I haven't read it yet, but consider it added to my list.  I agree that dull stones can be used to sharpen one's blade.  Of the mind.  

... bleh, that metaphor got out of hand and superbly cheesy really fast.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t read it yet, but consider it added to my list.  I agree that dull stones can be used to sharpen one&#8217;s blade.  Of the mind.  </p>
<p>&#8230; bleh, that metaphor got out of hand and superbly cheesy really fast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perceptions of Art by ragesoss</title>
		<link>http://ideambulate.com/2008/02/25/perceptions-of-art/#comment-27</link>
		<dc:creator>ragesoss</dc:creator>
		<pubDate>Wed, 27 Feb 2008 02:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://ideambulate.wordpress.com/?p=55#comment-27</guid>
		<description>Have you read Paul Graham's essay "How Art Can Be Good"?  I think it's fundamentally flawed and incomplete in its suggested criteria, but it sharpened my thinking on the topic.

http://www.paulgraham.com/goodart.html</description>
		<content:encoded><![CDATA[<p>Have you read Paul Graham&#8217;s essay &#8220;How Art Can Be Good&#8221;?  I think it&#8217;s fundamentally flawed and incomplete in its suggested criteria, but it sharpened my thinking on the topic.</p>
<p><a href="http://www.paulgraham.com/goodart.html" rel="nofollow">http://www.paulgraham.com/goodart.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Venn/Set-Math Visualizer by ideambulate</title>
		<link>http://ideambulate.com/2008/02/15/vennset-math-visualizer/#comment-24</link>
		<dc:creator>ideambulate</dc:creator>
		<pubDate>Mon, 25 Feb 2008 19:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://ideambulate.wordpress.com/?p=43#comment-24</guid>
		<description>Most certainly.  Hopefully, giving students something with both visual and numeric components to  "play with" could help in some small way.

That said, I'd imagine that the context in which math is taught and problems solved plays a huge role as well.  Educational context might best be accomplished by good teachers, not dreaming programmers, I'm afraid.</description>
		<content:encoded><![CDATA[<p>Most certainly.  Hopefully, giving students something with both visual and numeric components to  &#8220;play with&#8221; could help in some small way.</p>
<p>That said, I&#8217;d imagine that the context in which math is taught and problems solved plays a huge role as well.  Educational context might best be accomplished by good teachers, not dreaming programmers, I&#8217;m afraid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Personal Inventory by Virtual Receipts &#171; Ideambulate</title>
		<link>http://ideambulate.com/2008/01/31/personal-inventory/#comment-23</link>
		<dc:creator>Virtual Receipts &#171; Ideambulate</dc:creator>
		<pubDate>Mon, 25 Feb 2008 19:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://ideambulate.wordpress.com/?p=28#comment-23</guid>
		<description>[...] 25, 2008 by ideambulate    As mentioned in an earlier post, I think that having some sort of personal inventory application would be the bee&#8217;s knees.  [...]</description>
		<content:encoded><![CDATA[<p>[...] 25, 2008 by ideambulate    As mentioned in an earlier post, I think that having some sort of personal inventory application would be the bee&#8217;s knees.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Word Flow Editor/Checker by Word Flow Editor, Continued &#171; Ideambulate</title>
		<link>http://ideambulate.com/2008/02/18/word-flow-editorchecker/#comment-18</link>
		<dc:creator>Word Flow Editor, Continued &#171; Ideambulate</dc:creator>
		<pubDate>Mon, 18 Feb 2008 03:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://ideambulate.wordpress.com/?p=44#comment-18</guid>
		<description>[...] The approach I&#8217;m currently considering involves the use of cadence and markup notes. The markup notes should provide information to the flow-editor about how to treat either certain passages or the whole document. [...]</description>
		<content:encoded><![CDATA[<p>[...] The approach I&#8217;m currently considering involves the use of cadence and markup notes. The markup notes should provide information to the flow-editor about how to treat either certain passages or the whole document. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Venn/Set-Math Visualizer by mathematicalpoetry</title>
		<link>http://ideambulate.com/2008/02/15/vennset-math-visualizer/#comment-17</link>
		<dc:creator>mathematicalpoetry</dc:creator>
		<pubDate>Sat, 16 Feb 2008 01:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://ideambulate.wordpress.com/?p=43#comment-17</guid>
		<description>Howdy,

I think it would also help students if their math problems were more fun.

Cheers,
Kaz</description>
		<content:encoded><![CDATA[<p>Howdy,</p>
<p>I think it would also help students if their math problems were more fun.</p>
<p>Cheers,<br />
Kaz</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Distributed energy concentration by Follow-Up: Distributed energy concentration &#171; Ideambulate</title>
		<link>http://ideambulate.com/2008/02/06/distributed-energy-concentration/#comment-14</link>
		<dc:creator>Follow-Up: Distributed energy concentration &#171; Ideambulate</dc:creator>
		<pubDate>Thu, 14 Feb 2008 05:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://ideambulate.wordpress.com/?p=31#comment-14</guid>
		<description>[...] more or less matches the notion discussed earlier in &#8220;distributed energy concentration,&#8221; except that the generated energy is directly applied to a particular application.  The [...]</description>
		<content:encoded><![CDATA[<p>[...] more or less matches the notion discussed earlier in &#8220;distributed energy concentration,&#8221; except that the generated energy is directly applied to a particular application.  The [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
